Grafik Kelas Sosial
Tabel Kelas Sosial
No | Kelompok | Jumlah | Laki-laki | Perempuan | |||
---|---|---|---|---|---|---|---|
n | % | n | % | n | % | ||
1 | Keluarga Pra Sejahtera | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
2 | Keluarga Sejahtera I | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
3 | Keluarga Sejahtera II | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
4 | Keluarga Sejahtera III | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
5 | Keluarga Sejahtera III Plus | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
JUMLAH | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | |
BELUM MENGISI | 620 | 100,00% | 498 | 80,32% | 122 | 19,68% | |
TOTAL | 620 | 100,00% | 498 | 80,32% | 122 | 19,68% |
Aparatur Desa
Kategori
Wilayah Desa
Komentar Terbaru
Lokasi Kantor Desa

Alamat | : | Jl. Jawa No. 75 Desa Jawik |
Desa | : | Jawik |
Kecamatan | : | Tambakrejo |
Kabupaten | : | Bojonegoro |
Kodepos | : | 62166 |
Telepon | : | |
: | desajawik@gmail.com |
Statistik Pengunjung
Hari ini | ![]() ![]() ![]() ![]() ![]() |
Kemarin | ![]() ![]() ![]() ![]() ![]() |
Jumlah pengunjung | ![]() ![]() ![]() ![]() ![]() |